Clermont County 2020 Home Sales Monthly Report
Batavia, Bethel, CNE, Felicity/Franklin, Goshen, Loveland, Milford, West Clermont and Williamsburg School Districts
Below is a display of home sales statistics for 2020 for each school district in Clermont County. To see previous years, click on the school name with each graph.
Batavia School District Market Update 2020 (Each month is the previous 6 months totals & averages)
Active Listings | Pending Listings | Sold Listings | Avg Active Price | Avg Sold Price | % of List To Sale Price | Absorption Rate > 6 = Buyer's Market < 5 = Seller's Market | Avg Days On Market |
|
---|---|---|---|---|---|---|---|---|
January, 2020 | 110 | $ | $235,010 | 97.99% | 27 | |||
February, 2020 | 23 | 38 | 102 | $295978 | $234,278 | 98.03% | 3.59 | 29 |
March, 2020 | 28 | 27 | 105 | $271,766 | $235,961 | 98.3% | 3.14 | 34 |
April, 2020 | 25 | 47 | 108 | $280,219 | $237,835 | 98.48% | 4 | 32 |
May, 2020 | 17 | 48 | 105 | $330,206 | $244,755 | 98.31% | 3.71 | 33 |
June, 2020 | 11 | 43 | 136 | $316,745 | $241,182 | 98.33% | 2.38 | 32 |
July, 2020 | $ | $ | % | |||||
August, 2020 | $ | $ | % | |||||
September, 2020 | $ | $ | % | |||||
October, 2020 | $ | $ | % | |||||
November, 2020 | $ | $ | % | |||||
December, 2020 | $ | $ | % |
Bethel School District Market Update 2020 (Each month is the previous 6 months totals & averages)
Active Listings | Pending Listings | Sold Listings | Avg Active Price | Avg Sold Price | % of List To Sale Price | Absorption Rate > 6 = Buyer's Market < 5 = Seller's Market | Avg Days On Market |
|
---|---|---|---|---|---|---|---|---|
January, 2020 | 69 | $ | $157,729 | 100.07% | 24 | |||
February, 2020 | 14 | 15 | 70 | $177,138 | $157,400 | 98.66% | 2.48 | 27 |
March, 2020 | 22 | 14 | 65 | $155,432 | $159,163$ | 98.35% | 3.33 | 33 |
April, 2020 | 16 | 15 | 63 | $154,956 | $170,725 | 98.32% | 2.95 | 33 |
May, 2020 | 11 | 21 | 60 | $152,100 | $163,792 | 99.54% | 3.2 | 34 |
June, 2020 | 8 | 19 | 67 | $187,100 | $157,540 | 99% | 2.48 | 38 |
July, 2020 | $ | $ | % | |||||
August, 2020 | $ | $ | % | |||||
September, 2020 | $ | $ | % | |||||
October, 2020 | $ | $ | % | |||||
November, 2020 | $ | $ | % | |||||
December, 2020 | $ | $ | % |
CNE School District Market Update 2020 (Each month is the previous 6 months totals & averages)
Active Listings | Pending Listings | Sold Listings | Avg Active Price | Avg Sold Price | % of List To Sale Price | Absorption Rate > 6 = Buyer's Market < 5 = Seller's Market | Avg Days On Market |
|
---|---|---|---|---|---|---|---|---|
January, 2020 | 76 | $ | $220,210 | 95.93% | 35 | |||
February, 2020 | 22 | 18 | 70 | $369,314 | $210,453 | 96.74% | 3.42 | 36 |
March, 2020 | 22 | 18 | 66 | $359,366 | $213,775 | 96.43% | 3.6 | 40 |
April, 2020 | 17 | 25 | 63 | $402,994 | $228,971 | 95.97% | 4 | 42 |
May, 2020 | 16 | 16 | 73 | $429,775 | $236,834 | 95.96% | 2.6 | 42 |
June, 2020 | 20 | 21 | 66 | $394,630 | $245,173 | 96.61% | 3.7 | 40 |
July, 2020 | $ | $ | % | |||||
August, 2020 | $ | $ | % | |||||
September, 2020 | $ | $ | % | |||||
October, 2020 | $ | $ | % | |||||
November, 2020 | $ | $ | % | |||||
December, 2020 | $ | $ | % |
Felicity/Franklin School District Market Update 2020 (Each month is the previous 6 months totals & averages)
Active Listings | Pending Listings | Sold Listings | Avg Active Price | Avg Sold Price | % of List To Sale Price | Absorption Rate > 6 = Buyer's Market < 5 = Seller's Market | Avg Days On Market |
|
---|---|---|---|---|---|---|---|---|
January, 2020 | 21 | $ | $134,869 | 93.98% | 39 | |||
February, 2020 | 8 | 7 | 18 | $379,570 | $145,181 | 93.76% | 5 | 42 |
March, 2020 | 6 | 10 | 16 | $239,794 | $134,766 | 96.59% | 5.9 | 35 |
April, 2020 | 5 | 11 | 15 | $131,080 | $203,437 | 91.78% | 6.4 | 45 |
May, 2020 | 3 | 11 | 17 | $216,500 | $191,421 | 91.5% | 5 | 30 |
June, 2020 | 5 | 11 | 20 | $248,000 | $178,963 | 92.45% | 4.8 | 38 |
July, 2020 | $ | $ | % | |||||
August, 2020 | $ | $ | % | |||||
September, 2020 | $ | $ | % | |||||
October, 2020 | $ | $ | % | |||||
November, 2020 | $ | $ | % | |||||
December, 2020 | $ | $ | % |
Goshen School District Market Update 2020 (Each month is the previous 6 months totals & averages)
Active Listings | Pending Listings | Sold Listings | Avg Active Price | Avg Sold Price | % of List To Sale Price | Absorption Rate > 6 = Buyer's Market < 5 = Seller's Market | Avg Days On Market |
|
---|---|---|---|---|---|---|---|---|
January, 2020 | 102 | $ | $209,435 | 98.81% | 31 | |||
February, 2020 | 14 | 24 | 100 | $248,921 | $204,619 | 98.64% | 2.28 | 37 |
March, 2020 | 16 | 28 | 84 | $263,519 | $199,051 | 98.07% | 3.14 | 39 |
April, 2020 | 16 | 29 | 73 | $228,713 | $196,921 | 98.22% | 3.7 | 36 |
May, 2020 | 10 | 34 | 78 | $285,450 | $200,540 | 97.9% | 3.4 | 35 |
June, 2020 | 8 | 27 | 86 | $598,575 | $200,703 | 97.93% | 2.4 | 26 |
July, 2020 | $ | $ | % | |||||
August, 2020 | $ | $ | % | |||||
September, 2020 | $ | $ | % | |||||
October, 2020 | $ | $ | % | |||||
November, 2020 | $ | $ | % | |||||
December, 2020 | $ | $ | % |
Loveland School District Market Update 2020 (Each month is the previous 6 months totals & averages)
Active Listings | Pending Listings | Sold Listings | Avg Active Price | Avg Sold Price | % of List To Sale Price | Absorption Rate > 6 = Buyer's Market < 5 = Seller's Market | Avg Days On Market |
|
---|---|---|---|---|---|---|---|---|
January, 2020 | 207 | $ | $337,217 | 97.73% | 41 | |||
February, 2020 | 68 | 44 | 176 | $578,953 | $338,596 | 97.92% | 3.82 | 39 |
March, 2020 | 75 | 48 | 151 | $539,936 | $343,227 | 97.97% | 4.9 | 41 |
April, 2020 | 73 | 58 | 142 | $549,285 | $349,393 | 97.31% | 5.5 | 48 |
May, 2020 | 68 | 78 | 150 | $592,888 | $336,513 | 97.12% | 5.8 | 45 |
June, 2020 | 57 | 79 | 182 | $605,375 | $336,499 | 97.41% | 4.5 | 40 |
July, 2020 | $ | $ | % | |||||
August, 2020 | $ | $ | % | |||||
September, 2020 | $ | $ | % | |||||
October, 2020 | $ | $ | % | |||||
November, 2020 | $ | $ | % | |||||
December, 2020 | $ | $ | % |
Milford School District Market Update 2020 (Each month is the previous 6 months totals & averages)
Active Listings | Pending Listings | Sold Listings | Avg Active Price | Avg Sold Price | % of List To Sale Price | Absorption Rate > 6 = Buyer's Market < 5 = Seller's Market | Avg Days On Market |
|
---|---|---|---|---|---|---|---|---|
January, 2020 | 290 | $ | $235,684 | 97.54% | 23 | |||
February, 2020 | 70 | 68 | 262 | $367.448 | $230,632 | 97.14% | 3.16 | 27 |
March, 2020 | 80 | 82 | 250 | $364,877 | $238,036 | 97.62% | 3.9 | 29 |
April, 2020 | 64 | 87 | 252 | $390,674 | $245,313 | 97.90% | 3.6 | 29 |
May, 2020 | 63 | 88 | 275 | $395,230 | $242,565 | 98.23% | 3.3 | 27 |
June, 2020 | 45 | 105 | 304 | $474,809 | $252,647 | 98.37% | 3.0 | 26 |
July, 2020 | $ | $ | % | |||||
August, 2020 | $ | $ | % | |||||
September, 2020 | $ | $ | % | |||||
October, 2020 | $ | $ | % | |||||
November, 2020 | $ | $ | % | |||||
December, 2020 | $ | $ | % |
New Richmond School District Market Update 2020 (Each month is the previous 6 months totals & averages)
Active Listings | Pending Listings | Sold Listings | Avg Active Price | Avg Sold Price | % of List To Sale Price | Absorption Rate > 6 = Buyer's Market < 5 = Seller's Market | Avg Days On Market |
|
---|---|---|---|---|---|---|---|---|
January, 2020 | 68 | $ | $245,854 | 96.54% | 42 | |||
February, 2020 | 31 | 17 | 65 | $477,013 | $248,220 | 96.55% | 4.44 | 47 |
March, 2020 | 27 | 16 | 63 | $427,807 | $256,870 | 96.6% | 4.1 | 47 |
April, 2020 | 33 | 20 | 59 | $391,684 | $252,481 | 96.43% | 5.4 | 41 |
May, 2020 | 35 | 28 | 52 | $433,008 | $242,266 | 97.01% | 7.2 | 40 |
June, 2020 | 26 | 34 | 63 | $569,487 | $237,383 | 97.63% | 5.7 | 33 |
July, 2020 | $ | $ | % | |||||
August, 2020 | $ | $ | % | |||||
September, 2020 | $ | $ | % | |||||
October, 2020 | $ | $ | % | |||||
November, 2020 | $ | $ | % | |||||
December, 2020 | $ | $ | % |
West Clermont School District Market Update 2020 (Each month is the previous 6 months totals & averages)
Active Listings | Pending Listings | Sold Listings | Avg Active Price | Avg Sold Price | % of List To Sale Price | Absorption Rate > 6 = Buyer's Market < 5 = Seller's Market | Avg Days On Market |
|
---|---|---|---|---|---|---|---|---|
January, 2020 | 501 | $ | $189,555 | 98.24% | 23 | |||
February, 2020 | 82 | 119 | 442 | $272,919 | $190,478 | 98.13% | 2.73 | 25 |
March, 2020 | 91 | 131 | 407 | $256,985 | $191,137 | 97.92% | 3.3 | 28 |
April, 2020 | 72 | 139 | 410 | $284,466 | $195,443 | 98.09% | 3.1 | 29 |
May, 2020 | 67 | 163 | 420 | $302,087 | $199,136 | 98.28% | 3.3. | 27 |
June, 2020 | 52 | 153 | 488 | $301,775 | $204,111 | 98.7% | 2.5 | 23 |
July, 2020 | $ | $ | % | |||||
August, 2020 | $ | $ | % | |||||
September, 2020 | $ | $ | % | |||||
October, 2020 | $ | $ | % | |||||
November, 2020 | $ | $ | % | |||||
December, 2020 | $ | $ | % |
Williamsburg School District Market Update 2020 (Each month is the previous 6 months totals & averages)
Active Listings | Pending Listings | Sold Listings | Avg Active Price | Avg Sold Price | % of List To Sale Price | Absorption Rate > 6 = Buyer's Market < 5 = Seller's Market | Avg Days On Market |
|
---|---|---|---|---|---|---|---|---|
January, 2020 | 38 | $ | $198,647 | 97.61% | 22.5 | |||
February, 2020 | 8 | 12 | 37 | $337,550 | $204,559 | 97.25% | 3.25 | 20 |
March, 2020 | 8 | 12 | 36 | $321,675 | $211,172 | 97.34% | 3.33 | 34 |
April, 2020 | 9 | 11 | 34 | $347,611 | $191,008 | 97.80% | 3.5 | 34 |
May, 2020 | 6 | 11 | 33 | $429,100 | $177,467 | 97.2% | 3.1 | 57 |
June, 2020 | 6 | 12 | 37 | $383,967 | $164,603 | 97.64% | 2.9 | 47 |
July, 2020 | $ | $ | % | |||||
August, 2020 | $ | $ | % | |||||
September, 2020 | $ | $ | % | |||||
October, 2020 | $ | $ | % | |||||
November, 2020 | $ | $ | % | |||||
December, 2020 | $ | $ | % |