School District Reports | Clermont County
Below you will find the reports for the majority of the school districts in Clermont County. Statistics for sold homes, i.e. sale price, sale to list price ratio and the absorption rate reflect averages over the 6 months previous to the the report date.
These charts allow easy tracking of trends in each school district. There is a link with each school district which will take you to charts for that specific school district starting with the year 2017. These links will also display homes which are currently listed!
BataviaBatavia School District Market Update 2018 (Each month is the previous 6 months totals & averages)
Active Listings Pending Listings Sold Listings Avg Active Price Avg Sold Price % of List
To Sale PriceAbsorption Rate
> 6 = Buyer's Market
< 5 = Seller's Market Avg Days
On Market
January, 2018 36 24 99 $229,987 $186,666 97.20% 3.6 43
February, 2018 37 24 97 $239,497 $184,993 97.09% 3.8 41
March, 2018 31 35 86 $254,912 $182,762 97.12% 4.6 43
April, 2018 31 43 93 $256,772 $195,865 96.89% 4.8 47
May, 2018 32 26 106 $268,151 $197,448 97.56% 3.3 46
June, 2018 26 18 105 $301,776 $198,414 97.63% 2.5 52
July, 2018 40 23 117 $256,255 $203,310 97.89% 3.2 51
August, 2018 44 30 117 $280,155 $204,277 97.67% 3.8 43
September, 2018 49 22 124 $281,109 $200,019 97.62% 3.4 41
October, 2018 53 18 117 $270,146 $196,451 97.36% 3.6 39
November, 2018 n/a n/a n/a n/a n/a n/a n/a n/a
December, 2018 45 14 97 $250,795 $196,408 97.27% 3.6 28
BethelBethel Tate School District Market Update 2018 (Each month is the previous 6 months totals & averages)
Active Listings Pending Listings Sold Listings Avg Active Price Avg Sold Price % of List
To Sale PriceAbsorption Rate
> 6 = Buyer's Market
< 5 = Seller's Market Avg Days
On Market
January, 2018 15 13 57 $262,648 $159,231 96.46% 2.9 34
February, 2018 14 14 57 $267,264 $158,925 96.31% 2.9 38
March, 2018 11 16 52 $296,209 $166,622 96.12% 3.1 43
April, 2018 15 15 53 $251,107 $154,220 97.16% 3.4 44
May, 2018 13 24 48 $221,231 $140,212 98.49% 4.6 42
June, 2018 17 10 61 $216,132 $161,432 98.12% 2.6 38
July, 2018 24 14 63 $235,231 $156,196 98.61% 3.6 32
August, 2018 18 15 69 $282,050 $157,298 98.95% 2.9 29
September, 2018 24 12 72 $239,597 $153,355 98.45% 3 29
October, 2018 27 13 66 $246,222 $161,004 98.16% 3.6 26
November, 2018
December, 2018 25 8 60 $257,172 $139,689 97.97% 3.3 21
CNECNE School District Market Update 2018 (Each month is the previous 6 months totals & averages)
Active Listings Pending Listings Sold Listings Avg Active Price Avg Sold Price % of List
To Sale PriceAbsorption Rate
> 6 = Buyer's Market
< 5 = Seller's Market Avg Days
On Market
January, 2018 33 13 70 $293,194 $193,793 98.03 3.9 32
February, 2018 26 16 70 $382,600 $201,944 96.66% 3.6 35
March, 2018 26 23 62 $406,904 $222,323 96.38% 4.7 41
April, 2018 26 24 64 $414,377 $212,634 96.89% 4.7 48
May, 2018 27 20 68 $433,698 $208,172 96.96% 5.5 45
June, 2018 27 14 68 $444,678 $193,670 97.78% 3.6 42
July, 2018 39 18 76 $428,223 $210,431 98.14% 4.5 37
August, 2018 37 23 74 $382,789 $202,805 98.63% 4.9 32
September, 2018 41 24 73 $392,956 $215,181 97.62% 5.3 33
October, 2018 38 17 72 $381,855 $213,001 96.56% 4.6 29
November, 2018
December, 2018 32 7 70 $407,647 $222,352 95.34% 3.3 36
GoshenGoshen School District Market Update 2018 (Each month is the previous 6 months totals & averages)
Active Listings Pending Listings Sold Listings Avg Active Price Avg Sold Price % of List
To Sale PriceAbsorption Rate
> 6 = Buyer's Market
< 5 = Seller's Market Avg Days
On Market
January, 2018 10 35 109 $276,608 $163,979 97.99% 2.5 17
February, 2018 13 35 97 $315,271 $160,896 97.59% 3.0 19
March, 2018 13 30 103 $281,815 $169,457 97.88% 2.5 17
April, 2018 12 37 93 $389,675 $179,066 98.25% 3.2 15
May, 2018 18 34 92 $380,508 $179,516 98.56% 3.4 17
June, 2018 13 21 105 $424,838 $179,948 98.95 1.9 15
July, 2018 21 28 118 $320,370 $180,124 99.11 2.5 14
August, 2018 24 29 123 $339,559 $181,454 99.06% 2.6 12
September, 2018 24 28 116 $330,192 $177,810 99.19% 2.7 12
October, 2018 25 13 121 $297,070 $174,625 98.97% 1.9 13
November, 2018
December, 2018 24 16 96 $272,700 $171,204 98.53% 2.5 15
LovelandLoveland School District Market Update 2018 (Each month is the previous 6 months totals & averages)
Active Listings Pending Listings Sold Listings Avg Active Price Avg Sold Price % of List
To Sale PriceAbsorption Rate
> 6 = Buyer's Market
< 5 = Seller's Market Avg Days
On Market
January, 2018 84 45 200 $499,630 $305,588 97.29% 3.9 53
February, 2018 80 58 167 $515,082 $286,800 97.08% 5.0 44
March, 2018 92 53 178 $520,699 $288,385 97% 4.9 48
April, 2018 110 73 175 $503,921 $295,245 97.13% 6.3 50
May, 2018 103 77 185 $504,381 $302,340 97.26% 5.8 46
June, 2018 78 52 201 $537,875 $317,369 97.71% 3.9 44
July, 2018 108 67 236 $500,587 $332,746 97.74% 4.5 38
August, 2018 109 54 269 $448,777 $329,150 97.63% 3.6 38
September, 2018 117 41 273 $479,561 $325,296 97.67% 3.5 35
October, 2018 111 42 264 $497,670 $325,033 97.83% 3.5 31
November, 2018
December, 2018 87 29 224 $492,405 $319,842 97.80% 3.1 34
MilfordMilford School District Market Update 2018 (Each month is the previous 6 months totals & averages)
Active Listings Pending Listings Sold Listings Avg Active Price Avg Sold Price % of List
To Sale PriceAbsorption Rate
> 6 = Buyer's Market
< 5 = Seller's Market Avg Days
On Market
January, 2018 65 58 272 $295,712 $229,296 97.73% 2.7 30
February, 2018 63 96 239 $329,748 $225,481 97.52% 4.0 30
March, 2018 69 90 255 $336,781 $225,042 97.77% 3.7 31
April, 2018 78 94 256 $322,202 $224,510 98.05% 4.0 28
May, 2018 82 99 263 $344,924 $225,223 98.13% 4.1 26
June, 2018 67 55 291 $369,899 $228,600 98.19% 3.2 23
July, 2018 109 92 334 $337,695 $226,293 98.25% 3.6 21
August, 2018 128 71 355 $336,888 $234,306 98.18% 3.4 17
September, 2018 136 72 344 $325,512 $237,103 98.46% 3.6 17
October, 2018 135 64 336 $314,494 $244,091 98.40% 3.6 19
November, 2018
December, 2018 96 39 297 $311,501 $245,173 98.31% 2.7 24
New RichmondNew Richmond School District Market Update 2018 (Each month is the previous 6 months totals & averages)
Active Listings Pending Listings Sold Listings Avg Active Price Avg Sold Price % of List
To Sale PriceAbsorption Rate
> 6 = Buyer's Market
< 5 = Seller's Market Avg Days
On Market
January, 2018 42 21 92 $322,180 $241,950 95.14% 4.1 53
February, 2018 44 32 86 $333,209 $221,026 94.91% 5.3 56
March, 2018 39 29 85 $257,474 $214,781 95.9% 4.8 47
April, 2018 41 29 89 $416,939 $212,509 96.55% 4.7 51
May, 2018 54 18 98 $364,528 $219,579 97.20% 4.4 45
June, 2018 45 13 92 $397,062 $320,660 97.18% 3.8 45
July, 2018 50 24 96 $354,416 $232,305 97.96 4.6 41
August, 2018 46 18 103 $387,685 $242,747 97.51% 3.7 39
September, 2018 43 21 95 $372,870 $236,576 97.87% 4.1 40
October, 2018 45 22 82 $358,971 $247,297 97.63% 4.9 35
November, 2018
December, 2018 34 15 70 $373,082 $237,075 97.61% 4.2 43
West ClermontWest Clermont School District Market Update 2018 (Each month is the previous 6 months totals & averages)
Active Listings Pending Listings Sold Listings Avg Active Price Avg Sold Price % of List
To Sale PriceAbsorption Rate
> 6 = Buyer's Market
< 5 = Seller's Market Avg Days
On Market
January, 2018 121 113 536 $224,268 $176,200 97.73% 2.6 29
February, 2018 112 150 488 $244,274 $171,916 97.59% 3.2 31
March, 2018 88 155 463 $263,383 $175,181 97.68% 2.1 31
April, 2018 106 178 469 $260,595 $174,470 97.78% 3.6 30
May, 2018 122 194 471 $247,223 $176,149 97.80% 4.0 29
June, 2018 95 136 485 $273,165 $178,944 98.20% 2.9 25
July, 2018 152 161 565 $238,795 $181,554 98.38 3.3 22
August, 2018 144 187 601 $237,244 $182,807 98.53% 3.3 20
September, 2018 165 136 618 $238,115 $182,296 98.48% 2.9 20
October, 2018 147 150 630 $237,999 $181,674 98.50% 1.9 20
November, 2018
December, 2018 138 80 588 $230,687 $175,845 98.24% 2.2 22
WilliamsburgWilliamsburg School District Market Update 2018 (Each month is the previous 6 months totals & averages)
Active Listings Pending Listings Sold Listings Avg Active Price Avg Sold Price % of List
To Sale PriceAbsorption Rate
> 6 = Buyer's Market
< 5 = Seller's Market Avg Days
On Market
January, 2018 17 12 27 $179,900 $168,089 96.73% 6.4 40
February, 2018 17 17 24 $201,324 $179,371 96.67% 8.5 38
March, 2018 21 17 27 $207,052 $171,039 96.99% 8.4 43
April, 2018 19 20 33 $261,514 $166,517 98.10% 7.1 61
May, 2018 18 18 36 $262,670 $160,552 98.77% 6 64
June, 2018 10 9 43 $335,175 $161,472 99.95% 2.6 92
July, 2018 13 11 46 $300,588 $163,190 99.87% 3.1 88
August, 2018 15 7 48 $340,600 $168,950 99.09% 2.8 84
September, 2018 17 6 48 $324,353 $170,500 98.92% 2.9 83
October, 2018 15 5 43 $308,067 $177,767 98.50% 2.8 71
November, 2018
December, 2018 13 4 27 $283,300 $170,590 96.53% 3.8 44